Sunday, September 15, 2024
Science Teachers
HomeAstrophotographyBright ISS Passes Near bright Stars (16-23 June, 2022)

Bright ISS Passes Near bright Stars (16-23 June, 2022)

[ad_1]

If it is not bucketing down rain where you are, over the next few days
there are a series
of  bright ISS passes in
the late evening twilight/early evening. The ISS passes close to the several bright stars. There are also some bright passes
where it “winks out” as the ISS enters Earth’s shadow. On the 19th from Adelaide the ISS passes through Scorpius.

 
The following tables are from data provided from Heavens Above.

Particularly impressive passes are highlighted in yellow, passes entering the shadow in blue.

Passes from Adelaide (ACST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
15 Jun -0.8 19:28:29 10° NNW 19:28:48 12° NNW 19:28:48 12° NNW visible
16 Jun -2.2 18:40:40 10° N 18:42:53 23° NNE 18:42:53 23° NNE visible
17 Jun -1.5 17:53:36 10° NNE 17:55:13 13° NE 17:56:50 10° E visible
17 Jun -1.3 19:28:19 10° WNW 19:29:49 23° WNW 19:29:49 23° WNW visible
18 Jun -3.9 18:39:49 10° NW 18:43:11 86° NE 18:43:44 60° SE visible
19 Jun -3.1 17:51:36 10° NNW 17:54:48 42° NE 17:57:34 13° ESE visible
19 Jun -1.0 19:29:08 10° W 19:30:29 16° WSW 19:30:29 16° WSW visible
20 Jun -2.2 18:40:03 10° W 18:43:05 30° SW 18:44:13 24° S visible
21 Jun -3.2 17:51:15 10° WNW 17:54:33 53° SW 17:57:53 10° SE visible
22 Jun -1.3 18:41:19 10° WSW 18:43:11 14° SSW 18:44:23 12° S visible
23 Jun -1.7 17:51:52 10° W 17:54:30 21° SSW 17:57:08 10° SSE visible

Passes from Brisbane (AEST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
15 Jun -3.0 18:22:54 10° NNW 18:25:52 37° NE 18:25:52 37° NE visible
16 Jun -2.0 17:35:21 10° N 17:37:46 18° NE 17:39:57 11° E visible
16 Jun -1.0 19:11:32 10° W 19:12:53 18° W 19:12:53 18° W visible
17 Jun -3.0 18:22:39 10° WNW 18:25:53 48° SW 18:26:53 35° S visible
18 Jun -3.8 17:34:08 10° NW 17:37:29 77° NE 17:40:49 10° SE visible
19 Jun -1.2 18:23:50 10° WSW 18:25:56 15° SW 18:27:34 12° S visible
20 Jun -2.0 17:34:26 10° WNW 17:37:21 27° SW 17:40:17 10° SSE visible


Passes from Darwin (ACT)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
15 Jun -3.1 06:06:54 27° WSW 06:08:12 40° NW 06:11:22 10° NNE visible
15 Jun -2.0 19:23:02 10° WNW 19:25:58 28° SW 19:28:48 11° S visible
16 Jun -2.3 05:21:07 36° NE 05:21:07 36° NE 05:23:13 10° NE visible

Passes from Hobart (AEST) 

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
17 Jun -1.2 18:26:17 10° NNE 18:26:53 12° NNE 18:26:53 12° NNE visible
18 Jun -1.2 19:12:39 10° NW 19:13:44 19° NW 19:13:44 19° NW visible
19 Jun -2.9 18:24:31 10° NNW 18:27:34 35° NE 18:27:34 35° NE visible
20 Jun -2.1 17:36:41 10° N 17:39:19 21° NE 17:41:18 14° E visible
20 Jun -1.5 19:12:30 10° WNW 19:14:13 26° W 19:14:13 26° W visible
21 Jun -3.8 18:23:57 10° WNW 18:27:21 85° SSW 18:27:53 60° SE visible
22 Jun -3.5 17:35:34 10° NW 17:38:53 57° NE 17:41:29 16° ESE visible
22 Jun -1.3 19:12:47 10° W 19:14:23 21° WSW 19:14:23 21° WSW visible
23 Jun -2.8 18:23:59 10° W 18:27:12 39° SSW 18:27:55 34° S visible
24 Jun -3.4 17:35:16 10° WNW 17:38:37 57° SSW 17:41:24 14° SE visible
24 Jun -1.0 19:13:13 10° WSW 19:14:18 16° SW 19:14:18 16° SW visible

Passes from Melbourne (AEST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
16 Jun -1.3 19:11:54 10° NNW 19:12:53 17° N 19:12:53 17° N visible
17 Jun -2.0 18:24:18 10° N 18:26:43 18° NE 18:26:53 18° NE visible
18 Jun -1.3 17:38:18 10° NE 17:38:29 10° NE 17:38:41 10° ENE visible
18 Jun -2.5 19:11:24 10° NW 19:13:44 41° WNW 19:13:44 41° WNW visible
19 Jun -3.6 18:23:02 10° NW 18:26:21 58° NE 18:27:34 34° ESE visible
20 Jun -2.6 17:35:00 10° NNW 17:38:00 30° NE 17:41:02 10° ESE visible
20 Jun -1.9 19:11:45 10° W 19:14:13 27° SW 19:14:13 27° SW visible
21 Jun -3.0 18:22:54 10° WNW 18:26:10 45° SW 18:27:53 24° SSE visible
22 Jun -3.7 17:34:17 10° NW 17:37:39 82° SW 17:41:04 10° SE visible
22 Jun -1.2 19:12:46 10° WSW 19:14:23 15° SSW 19:14:23 15° SSW visible
23 Jun -1.7 18:23:30 10° WSW 18:26:09 21° SSW 18:27:55 14° SSE visible
24 Jun -2.3 17:34:27 10° W 17:37:29 30° SSW 17:40:33 10° SSE visible

Passes from Perth (AWST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
15 Jun -1.1 19:30:48 10° NW 19:31:45 18° NW 19:31:45 18° NW visible
16 Jun -3.0 18:42:42 10° NNW 18:45:49 36° NE 18:45:49 36° NE visible
17 Jun -2.0 17:55:07 10° N 17:57:33 19° NE 17:59:49 11° E visible
17 Jun -1.3 19:31:06 10° WNW 19:32:45 22° W 19:32:45 22° W visible
18 Jun -3.3 18:42:20 10° WNW 18:45:38 56° SW 18:46:39 37° SSE visible
19 Jun -3.7 17:53:53 10° NW 17:57:13 70° NE 18:00:29 11° SE visible
19 Jun -0.7 19:32:47 10° WSW 19:33:24 11° SW 19:33:24 11° SW visible
20 Jun -1.5 18:43:07 10° W 18:45:39 19° SW 18:47:08 15° S visible
21 Jun -2.3 17:53:59 10° WNW 17:57:03 32° SW 18:00:09 10° SSE visible
23 Jun -1.1 17:55:23 10° WSW 17:57:05 13° SSW 17:58:48 10° S visible

Passes from Sydney (AEST)

Date Brightness Start Highest point End Pass type
(mag) Time Alt. Az. Time Alt. Az. Time Alt. Az.
15 Jun -1.4 18:24:57 10° NNE 18:25:52 14° NNE 18:25:52 14° NNE visible
16 Jun -1.0 19:11:51 10° NW 19:12:53 19° NW 19:12:53 19° NW visible
17 Jun -3.6 18:23:32 10° NNW 18:26:49 56° NE 18:26:53 56° NE visible
18 Jun -2.5 17:35:35 10° N 17:38:30 28° NE 17:40:48 14° ESE visible
18 Jun -1.0 19:12:25 10° W 19:13:44 18° WSW 19:13:44 18° WSW visible
19 Jun -2.7 18:23:29 10° WNW 18:26:42 40° SW 18:27:34 33° S visible
20 Jun -3.7 17:34:51 10° NW 17:38:13 79° SW 17:41:18 12° SE visible
21 Jun -1.4 18:24:29 10° WSW 18:26:44 17° SSW 18:27:53 14° S visible
22 Jun -2.0 17:35:13 10° W 17:38:06 26° SW 17:41:01 10° SSE visible
24 Jun -1.1 17:36:50 10° SW 17:38:11 12° SSW 17:39:33 10° S visible

 

When and what you will see is VERY location dependent, so you need to use  Heavens Above  to get site specific predictions for your location, a small
difference in location can mean the difference between the ISS passing
over a star or planet or missing it completely. 

As always, start looking several minutes before the pass is going to start to get
yourself oriented and your eyes dark adapted. Be patient, there may be
slight differences in the time of the ISS appearing due to orbit changes
not picked up by the predictions. Use the most recent prediction for
your site.

Labels: , ,

[ad_2]

RELATED ARTICLES
- Advertisment -

Most Popular